[Cin] Blu-ray compliant MPEG-2 SD video with LPCM audio

Terje J. Hanssen terjejhanssen at gmail.com
Fri Dec 3 23:52:10 CET 2021



Den 03.12.2021 18:53, skrev Andrew Randrianasulu:
>
>
> On Friday, December 3, 2021, Terje J. Hanssen <terjejhanssen at gmail.com 
> <mailto:terjejhanssen at gmail.com>> wrote:
>
>
>
>
>     DVD+R
>     I tried to follow the same procedure that works for DVD+RW
>     Tools > Burn (CD-)image
>     Select ISO file
>     "Type of image file is not recognizable. Do you want to burn it
>     anyway?"
>     Yes
>     Start
>     https://www.ubuntubuzz.com/2015/04/how-to-burn-iso-dvd-with-k3b.html
>     <https://www.ubuntubuzz.com/2015/04/how-to-burn-iso-dvd-with-k3b.html>
>     But for some reasons it won't burn on DVD+R, just starts to
>     destroy the disc (not empty on a new test)
>
>     Attach the last.log from K3b (missing privilegies?)
>
>
> I googled this error with cdrecord and then there was google groups 
> forum with recommendation on upgrading cdrecord
>
> https://groups.google.com/g/de.comp.hardware.laufwerke.brenner/c/PnKNB8ppTR4 
> <https://groups.google.com/g/de.comp.hardware.laufwerke.brenner/c/PnKNB8ppTR4>
>
> https://sourceforge.net/projects/schilytools/files/schily-2021-01-05.tar.bz2/download 
> <https://sourceforge.net/projects/schilytools/files/schily-2021-01-05.tar.bz2/download>
>

ATAPI DVD burner:
As an update, I have now tested K3b burning on my second workstation 
(Supermicro) with a DVD burner type ATAPI, also scsi. Got success with 
all three disc types, DVD+RW, DVD+R and DVD-R burning the iso image the 
same way.
The Samsung UBD Blu-ray player doesn't accept the DVD+/-R discs either.
For now I just attach the log files from burning the DVD+/-R, and can 
add media output if of any interest.




-------------- next part --------------
[System] K3b Version: 20.4.2
[System] KDE Version: 5.76.0
[System] Qt Version:  5.12.7
[System] Kernel:      5.3.18-59.34-default
[Devices] ATAPI iHAS124   E 4L08 (/dev/sr0, CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R DL, DVD+R, DVD+RW, DVD+R DL) [DVD-ROM, Sekvensiell DVD-R, Sekvensiell tolags DVD-R, Bytt lag på tolags DVD-R, DVD-RAM, DVD-RW Begrenset overskriving, DVD-RW Sekvensiell, DVD+RW, DVD+R, Tolags DVD+R, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Begrenset overskriving, Bytt lag] [%7]
[Used versions] cdrecord: 3.2a09
[cdrecord command:] /usr/bin/cdrecord -v gracetime=2 dev=/dev/sr0 speed=16 -sao -data -tsize=234432s -
[cdrecord] cdrecord: Insufficient 'file read' privileges. You will not be able to open all needed devices.
[cdrecord] cdrecord: Insufficient 'file write' privileges. You will not be able to open all needed devices.
[cdrecord] cdrecord: Insufficient 'device' privileges. You may not be able to send all needed SCSI commands, this my cause various unexplainable problems.
[cdrecord] cdrecord: Insufficient 'network' privileges. You will not be able to do remote SCSI.
[cdrecord] scsidev: '/dev/sr0'
[cdrecord] devname: '/dev/sr0'
[cdrecord] scsibus: -2 target: -2 lun: -2
[cdrecord] Warning: Open by 'devname' is unintentional and not supported.
[cdrecord] Linux sg driver version: 3.5.27
[cdrecord] SCSI buffer size: 64512
[cdrecord] cdrecord: Warning: Cannot read drive buffer.
[cdrecord] cdrecord: Warning: The DMA speed test has been skipped.
[cdrecord] Cdrecord-ProDVD-ProBD-Clone 3.02a09 (x86_64-unknown-linux-gnu) Copyright (C) 1995-2016 Joerg Schilling
[cdrecord] TOC Type: 1 = CD-ROM
[cdrecord] Using libscg version 'schily-0.9'.
[cdrecord] atapi: 1
[cdrecord] Device type    : Removable CD-ROM
[cdrecord] Version        : 5
[cdrecord] Response Format: 2
[cdrecord] Capabilities   : 
[cdrecord] Vendor_info    : 'ATAPI   '
[cdrecord] Identifikation : 'iHAS124   E     '
[cdrecord] Revision       : '4L08'
[cdrecord] Device seems to be: Generic mmc2 DVD-R/DVD-RW/DVD-RAM.
[cdrecord] Current: DVD-R sequential recording
[cdrecord] Profile: DVD+R/DL 
[cdrecord] Profile: DVD+R 
[cdrecord] Profile: DVD+RW 
[cdrecord] Profile: DVD-R/DL layer jump recording 
[cdrecord] Profile: DVD-R/DL sequential recording 
[cdrecord] Profile: DVD-RW sequential recording 
[cdrecord] Profile: DVD-RW restricted overwrite 
[cdrecord] Profile: DVD-RAM 
[cdrecord] Profile: DVD-R sequential recording (current)
[cdrecord] Profile: DVD-ROM 
[cdrecord] Profile: CD-RW 
[cdrecord] Profile: CD-R 
[cdrecord] Profile: CD-ROM 
[cdrecord] Profile: Removable Disk 
[cdrecord] Using generic SCSI-3/mmc-2 DVD-R/DVD-RW/DVD-RAM driver (mmc_dvd).
[cdrecord] Driver flags   : NO-CD DVD MMC-3 SWABAUDIO BURNFREE FORCESPEED 
[cdrecord] Supported modes: PACKET SAO LAYER_JUMP
[cdrecord] Drive buf size : 393216 = 384 KB
[cdrecord] FIFO size      : 4194304 = 4096 KB
[cdrecord] Track 01: data   457 MB        
[cdrecord] Total size:      457 MB = 234432 sectors
[cdrecord] Current Secsize: 2048
[cdrecord] Blocks total: 2297888 Blocks current: 2297888 Blocks remaining: 2063456
[cdrecord] Reducing transfer size from 64512 to 32768 bytes.
[cdrecord] Forcespeed is OFF.
[cdrecord] Starting to write CD/DVD/BD at speed 16 in real SAO mode for single session.
[cdrecord] Last chance to quit, starting real write in 3 seconds.
[cdrecord]    2 seconds.
[cdrecord]    1 seconds.
[cdrecord]    0 seconds. Operation starts.
[cdrecord] Waiting for reader process to fill input buffer ... input buffer ready.
[cdrecord] BURN-Free is ON.
[cdrecord] Turning BURN-Free off
[cdrecord] Starting new track at sector: 0
[cdrecord] Track 01:    0 of  457 MB written.
[cdrecord] Track 01:    1 of  457 MB written (fifo  97%) [buf  99%]   0,0x.
[cdrecord] Track 01:    2 of  457 MB written (fifo 100%) [buf  99%]   6,7x.
[cdrecord] Track 01:    3 of  457 MB written (fifo  97%) [buf  99%]   6,7x.
[cdrecord] Track 01:    4 of  457 MB written (fifo  99%) [buf  99%]   6,7x.
[cdrecord] Track 01:    5 of  457 MB written (fifo  96%) [buf  99%]   6,7x.
[cdrecord] Track 01:    6 of  457 MB written (fifo  99%) [buf  99%]   6,7x.
[cdrecord] Track 01:    7 of  457 MB written (fifo  96%) [buf  99%]   6,7x.
[cdrecord] Track 01:    8 of  457 MB written (fifo  98%) [buf  99%]   6,7x.
[cdrecord] Track 01:    9 of  457 MB written (fifo  96%) [buf  99%]   6,7x.
[cdrecord] Track 01:   10 of  457 MB written (fifo  98%) [buf  98%]   6,7x.
[cdrecord] Track 01:   11 of  457 MB written (fifo 100%) [buf  99%]   6,7x.
[cdrecord] Track 01:   12 of  457 MB written (fifo  97%) [buf  99%]   6,7x.
[cdrecord] Track 01:   13 of  457 MB written (fifo 100%) [buf  99%]   6,7x.
[cdrecord] Track 01:   14 of  457 MB written (fifo  97%) [buf  99%]   6,7x.
[cdrecord] Track 01:   15 of  457 MB written (fifo 100%) [buf  99%]   6,7x.
[cdrecord] Track 01:   16 of  457 MB written (fifo  96%) [buf  99%]   6,7x.
[cdrecord] Track 01:   17 of  457 MB written (fifo  99%) [buf  99%]   6,8x.
[cdrecord] Track 01:   18 of  457 MB written (fifo  96%) [buf  99%]   6,8x.
[cdrecord] Track 01:   19 of  457 MB written (fifo  99%) [buf  99%]   6,8x.
[cdrecord] Track 01:   20 of  457 MB written (fifo  96%) [buf  99%]   6,8x.
[cdrecord] Track 01:   21 of  457 MB written (fifo  99%) [buf  99%]   6,8x.
[cdrecord] Track 01:   22 of  457 MB written (fifo  96%) [buf  99%]   6,8x.
[cdrecord] Track 01:   23 of  457 MB written (fifo  99%) [buf  99%]   6,8x.
[cdrecord] Track 01:   24 of  457 MB written (fifo  96%) [buf  99%]   6,8x.
[cdrecord] Track 01:   25 of  457 MB written (fifo  99%) [buf  99%]   6,8x.
[cdrecord] Track 01:   26 of  457 MB written (fifo  96%) [buf  99%]   6,8x.
[cdrecord] Track 01:   27 of  457 MB written (fifo  99%) [buf  99%]   6,8x.
[cdrecord] Track 01:   28 of  457 MB written (fifo  96%) [buf  99%]   6,8x.
[cdrecord] Track 01:   29 of  457 MB written (fifo  99%) [buf  99%]   6,8x.
[cdrecord] Track 01:   30 of  457 MB written (fifo  96%) [buf  99%]   6,8x.
[cdrecord] Track 01:   31 of  457 MB written (fifo  99%) [buf  99%]   6,8x.
[cdrecord] Track 01:   32 of  457 MB written (fifo  97%) [buf  99%]   6,8x.
[cdrecord] Track 01:   33 of  457 MB written (fifo 100%) [buf  99%]   6,8x.
[cdrecord] Track 01:   34 of  457 MB written (fifo  97%) [buf  99%]   6,8x.
[cdrecord] Track 01:   35 of  457 MB written (fifo 100%) [buf  99%]   6,8x.
[cdrecord] Track 01:   36 of  457 MB written (fifo  97%) [buf  99%]   6,8x.
[cdrecord] Track 01:   37 of  457 MB written (fifo 100%) [buf  99%]   6,8x.
[cdrecord] Track 01:   38 of  457 MB written (fifo  98%) [buf  99%]   6,8x.
[cdrecord] Track 01:   39 of  457 MB written (fifo  96%) [buf  99%]   6,8x.
[cdrecord] Track 01:   40 of  457 MB written (fifo  98%) [buf  99%]   6,8x.
[cdrecord] Track 01:   41 of  457 MB written (fifo  96%) [buf  99%]   6,8x.
[cdrecord] Track 01:   42 of  457 MB written (fifo  99%) [buf  99%]   6,8x.
[cdrecord] Track 01:   43 of  457 MB written (fifo  96%) [buf  99%]   6,8x.
[cdrecord] Track 01:   44 of  457 MB written (fifo 100%) [buf  99%]   6,9x.
[cdrecord] Track 01:   45 of  457 MB written (fifo  97%) [buf  99%]   6,9x.
[cdrecord] Track 01:   46 of  457 MB written (fifo 100%) [buf  99%]   6,9x.
[cdrecord] Track 01:   47 of  457 MB written (fifo  98%) [buf  99%]   6,9x.
[cdrecord] Track 01:   48 of  457 MB written (fifo  96%) [buf  99%]   6,9x.
[cdrecord] Track 01:   49 of  457 MB written (fifo  97%) [buf  98%]   2,0x.
[cdrecord] Track 01:   50 of  457 MB written (fifo  96%) [buf  99%]   6,9x.
[cdrecord] Track 01:   51 of  457 MB written (fifo  98%) [buf  99%]   6,9x.
[cdrecord] Track 01:   52 of  457 MB written (fifo  96%) [buf  99%]   6,9x.
[cdrecord] Track 01:   53 of  457 MB written (fifo  99%) [buf  99%]   6,9x.
[cdrecord] Track 01:   54 of  457 MB written (fifo  97%) [buf  99%]   6,9x.
[cdrecord] Track 01:   55 of  457 MB written (fifo 100%) [buf  99%]   6,9x.
[cdrecord] Track 01:   56 of  457 MB written (fifo  98%) [buf  99%]   6,9x.
[cdrecord] Track 01:   57 of  457 MB written (fifo  96%) [buf  99%]   6,9x.
[cdrecord] Track 01:   58 of  457 MB written (fifo  99%) [buf  99%]   6,9x.
[cdrecord] Track 01:   59 of  457 MB written (fifo  97%) [buf  99%]   6,9x.
[cdrecord] Track 01:   60 of  457 MB written (fifo 100%) [buf  99%]   6,9x.
[cdrecord] Track 01:   61 of  457 MB written (fifo  98%) [buf  99%]   6,9x.
[cdrecord] Track 01:   62 of  457 MB written (fifo  96%) [buf  99%]   6,9x.
[cdrecord] Track 01:   63 of  457 MB written (fifo  99%) [buf  99%]   6,9x.
[cdrecord] Track 01:   64 of  457 MB written (fifo  97%) [buf  99%]   6,9x.
[cdrecord] Track 01:   65 of  457 MB written (fifo  98%) [buf  99%]   6,9x.
[cdrecord] Track 01:   66 of  457 MB written (fifo  98%) [buf  99%]   6,9x.
[cdrecord] Track 01:   67 of  457 MB written (fifo  96%) [buf  99%]   6,9x.
[cdrecord] Track 01:   68 of  457 MB written (fifo 100%) [buf  99%]   6,9x.
[cdrecord] Track 01:   69 of  457 MB written (fifo  98%) [buf  99%]   6,9x.
[cdrecord] Track 01:   70 of  457 MB written (fifo  96%) [buf  98%]   6,9x.
[cdrecord] Track 01:   71 of  457 MB written (fifo  99%) [buf  99%]   6,9x.
[cdrecord] Track 01:   72 of  457 MB written (fifo  97%) [buf  99%]   6,9x.
[cdrecord] Track 01:   73 of  457 MB written (fifo  96%) [buf  99%]   7,0x.
[cdrecord] Track 01:   74 of  457 MB written (fifo  99%) [buf  99%]   7,0x.
[cdrecord] Track 01:   75 of  457 MB written (fifo  96%) [buf  99%]   7,0x.
[cdrecord] Track 01:   76 of  457 MB written (fifo 100%) [buf  99%]   7,0x.
[cdrecord] Track 01:   77 of  457 MB written (fifo  98%) [buf  99%]   7,0x.
[cdrecord] Track 01:   78 of  457 MB written (fifo  96%) [buf  99%]   7,0x.
[cdrecord] Track 01:   79 of  457 MB written (fifo 100%) [buf  99%]   7,0x.
[cdrecord] Track 01:   80 of  457 MB written (fifo  98%) [buf  99%]   7,0x.
[cdrecord] Track 01:   81 of  457 MB written (fifo  96%) [buf  99%]   7,0x.
[cdrecord] Track 01:   82 of  457 MB written (fifo 100%) [buf  99%]   7,0x.
[cdrecord] Track 01:   83 of  457 MB written (fifo  98%) [buf  99%]   7,0x.
[cdrecord] Track 01:   84 of  457 MB written (fifo  96%) [buf  99%]   7,0x.
[cdrecord] Track 01:   85 of  457 MB written (fifo 100%) [buf  99%]   7,0x.
[cdrecord] Track 01:   86 of  457 MB written (fifo  98%) [buf  99%]   7,0x.
[cdrecord] Track 01:   87 of  457 MB written (fifo  96%) [buf  99%]   7,0x.
[cdrecord] Track 01:   88 of  457 MB written (fifo 100%) [buf  99%]   7,0x.
[cdrecord] Track 01:   89 of  457 MB written (fifo  98%) [buf  99%]   7,0x.
[cdrecord] Track 01:   90 of  457 MB written (fifo  96%) [buf  99%]   7,0x.
[cdrecord] Track 01:   91 of  457 MB written (fifo 100%) [buf  99%]   7,0x.
[cdrecord] Track 01:   92 of  457 MB written (fifo  98%) [buf  99%]   7,0x.
[cdrecord] Track 01:   93 of  457 MB written (fifo  96%) [buf  99%]   7,0x.
[cdrecord] Track 01:   94 of  457 MB written (fifo  96%) [buf  99%]   7,0x.
[cdrecord] Track 01:   95 of  457 MB written (fifo  99%) [buf  99%]   7,0x.
[cdrecord] Track 01:   96 of  457 MB written (fifo  97%) [buf  99%]   7,0x.
[cdrecord] Track 01:   97 of  457 MB written (fifo  96%) [buf  99%]   7,0x.
[cdrecord] Track 01:   98 of  457 MB written (fifo  99%) [buf  99%]   7,0x.
[cdrecord] Track 01:   99 of  457 MB written (fifo  98%) [buf  99%]   7,0x.
[cdrecord] Track 01:  100 of  457 MB written (fifo  96%) [buf  99%]   7,0x.
[cdrecord] Track 01:  101 of  457 MB written (fifo 100%) [buf  99%]   7,1x.
[cdrecord] Track 01:  102 of  457 MB written (fifo  98%) [buf  99%]   7,1x.
[cdrecord] Track 01:  103 of  457 MB written (fifo  97%) [buf  99%]   7,1x.
[cdrecord] Track 01:  104 of  457 MB written (fifo  96%) [buf  99%]   7,1x.
[cdrecord] Track 01:  105 of  457 MB written (fifo  99%) [buf  99%]   7,1x.
[cdrecord] Track 01:  106 of  457 MB written (fifo  98%) [buf  99%]   7,1x.
[cdrecord] Track 01:  107 of  457 MB written (fifo  96%) [buf  99%]   7,1x.
[cdrecord] Track 01:  108 of  457 MB written (fifo 100%) [buf  99%]   7,1x.
[cdrecord] Track 01:  109 of  457 MB written (fifo  99%) [buf  99%]   7,1x.
[cdrecord] Track 01:  110 of  457 MB written (fifo  97%) [buf  99%]   7,1x.
[cdrecord] Track 01:  111 of  457 MB written (fifo  96%) [buf  99%]   7,1x.
[cdrecord] Track 01:  112 of  457 MB written (fifo 100%) [buf  99%]   7,1x.
[cdrecord] Track 01:  113 of  457 MB written (fifo  99%) [buf  99%]   7,1x.
[cdrecord] Track 01:  114 of  457 MB written (fifo  97%) [buf  99%]   7,1x.
[cdrecord] Track 01:  115 of  457 MB written (fifo  96%) [buf  99%]   7,1x.
[cdrecord] Track 01:  116 of  457 MB written (fifo 100%) [buf  99%]   7,1x.
[cdrecord] Track 01:  117 of  457 MB written (fifo  99%) [buf  99%]   7,1x.
[cdrecord] Track 01:  118 of  457 MB written (fifo  97%) [buf  99%]   7,1x.
[cdrecord] Track 01:  119 of  457 MB written (fifo  96%) [buf  99%]   7,1x.
[cdrecord] Track 01:  120 of  457 MB written (fifo 100%) [buf  99%]   7,1x.
[cdrecord] Track 01:  121 of  457 MB written (fifo  99%) [buf  99%]   7,1x.
[cdrecord] Track 01:  122 of  457 MB written (fifo  98%) [buf  99%]   7,1x.
[cdrecord] Track 01:  123 of  457 MB written (fifo  96%) [buf  99%]   7,1x.
[cdrecord] Track 01:  124 of  457 MB written (fifo  96%) [buf  99%]   7,1x.
[cdrecord] Track 01:  125 of  457 MB written (fifo 100%) [buf  99%]   7,1x.
[cdrecord] Track 01:  126 of  457 MB written (fifo  98%) [buf  99%]   7,1x.
[cdrecord] Track 01:  127 of  457 MB written (fifo  97%) [buf  99%]   7,1x.
[cdrecord] Track 01:  128 of  457 MB written (fifo  96%) [buf  99%]   7,1x.
[cdrecord] Track 01:  129 of  457 MB written (fifo 100%) [buf  99%]   7,1x.
[cdrecord] Track 01:  130 of  457 MB written (fifo  99%) [buf  99%]   7,1x.
[cdrecord] Track 01:  131 of  457 MB written (fifo  98%) [buf  99%]   7,2x.
[cdrecord] Track 01:  132 of  457 MB written (fifo  97%) [buf  99%]   7,2x.
[cdrecord] Track 01:  133 of  457 MB written (fifo  96%) [buf  99%]   7,2x.
[cdrecord] Track 01:  134 of  457 MB written (fifo 100%) [buf  99%]   7,2x.
[cdrecord] Track 01:  135 of  457 MB written (fifo  99%) [buf  99%]   7,2x.
[cdrecord] Track 01:  136 of  457 MB written (fifo  98%) [buf  99%]   7,2x.
[cdrecord] Track 01:  137 of  457 MB written (fifo  97%) [buf  99%]   7,2x.
[cdrecord] Track 01:  138 of  457 MB written (fifo  96%) [buf  99%]   7,2x.
[cdrecord] Track 01:  139 of  457 MB written (fifo 100%) [buf  99%]   7,2x.
[cdrecord] Track 01:  140 of  457 MB written (fifo  99%) [buf  99%]   7,2x.
[cdrecord] Track 01:  141 of  457 MB written (fifo  98%) [buf  99%]   7,2x.
[cdrecord] Track 01:  142 of  457 MB written (fifo  97%) [buf  99%]   7,2x.
[cdrecord] Track 01:  143 of  457 MB written (fifo  96%) [buf  99%]   7,2x.
[cdrecord] Track 01:  144 of  457 MB written (fifo  96%) [buf  99%]   7,2x.
[cdrecord] Track 01:  145 of  457 MB written (fifo 100%) [buf  99%]   7,2x.
[cdrecord] Track 01:  146 of  457 MB written (fifo  99%) [buf  99%]   7,2x.
[cdrecord] Track 01:  147 of  457 MB written (fifo  98%) [buf  99%]   7,2x.
[cdrecord] Track 01:  148 of  457 MB written (fifo  97%) [buf  99%]   7,2x.
[cdrecord] Track 01:  149 of  457 MB written (fifo  96%) [buf  99%]   7,2x.
[cdrecord] Track 01:  150 of  457 MB written (fifo  96%) [buf  99%]   7,2x.
[cdrecord] Track 01:  151 of  457 MB written (fifo 100%) [buf  99%]   7,2x.
[cdrecord] Track 01:  152 of  457 MB written (fifo  99%) [buf  99%]   7,2x.
[cdrecord] Track 01:  153 of  457 MB written (fifo  98%) [buf  99%]   7,2x.
[cdrecord] Track 01:  154 of  457 MB written (fifo  97%) [buf  99%]   7,2x.
[cdrecord] Track 01:  155 of  457 MB written (fifo  96%) [buf  99%]   7,2x.
[cdrecord] Track 01:  156 of  457 MB written (fifo  96%) [buf  99%]   7,2x.
[cdrecord] Track 01:  157 of  457 MB written (fifo  96%) [buf  99%]   7,2x.
[cdrecord] Track 01:  158 of  457 MB written (fifo 100%) [buf  99%]   7,2x.
[cdrecord] Track 01:  159 of  457 MB written (fifo  99%) [buf  99%]   7,2x.
[cdrecord] Track 01:  160 of  457 MB written (fifo  98%) [buf  99%]   7,2x.
[cdrecord] Track 01:  161 of  457 MB written (fifo  97%) [buf  98%]   7,2x.
[cdrecord] Track 01:  162 of  457 MB written (fifo  96%) [buf  99%]   7,3x.
[cdrecord] Track 01:  163 of  457 MB written (fifo  96%) [buf  99%]   7,3x.
[cdrecord] Track 01:  164 of  457 MB written (fifo  96%) [buf  99%]   7,3x.
[cdrecord] Track 01:  165 of  457 MB written (fifo 100%) [buf  99%]   7,3x.
[cdrecord] Track 01:  166 of  457 MB written (fifo  99%) [buf  99%]   7,3x.
[cdrecord] Track 01:  167 of  457 MB written (fifo  99%) [buf  99%]   7,3x.
[cdrecord] Track 01:  168 of  457 MB written (fifo  98%) [buf  99%]   7,3x.
[cdrecord] Track 01:  169 of  457 MB written (fifo  97%) [buf  98%]   7,3x.
[cdrecord] Track 01:  170 of  457 MB written (fifo  96%) [buf  99%]   7,3x.
[cdrecord] Track 01:  171 of  457 MB written (fifo  96%) [buf  99%]   7,3x.
[cdrecord] Track 01:  172 of  457 MB written (fifo  96%) [buf  99%]   7,3x.
[cdrecord] Track 01:  173 of  457 MB written (fifo  96%) [buf  99%]   7,3x.
[cdrecord] Track 01:  174 of  457 MB written (fifo 100%) [buf  99%]   7,3x.
[cdrecord] Track 01:  175 of  457 MB written (fifo  99%) [buf  99%]   7,3x.
[cdrecord] Track 01:  176 of  457 MB written (fifo  99%) [buf  99%]   7,3x.
[cdrecord] Track 01:  177 of  457 MB written (fifo  98%) [buf  99%]   7,3x.
[cdrecord] Track 01:  178 of  457 MB written (fifo  97%) [buf  99%]   7,3x.
[cdrecord] Track 01:  179 of  457 MB written (fifo  97%) [buf  99%]   7,3x.
[cdrecord] Track 01:  180 of  457 MB written (fifo  96%) [buf  99%]   7,3x.
[cdrecord] Track 01:  181 of  457 MB written (fifo  96%) [buf  99%]   7,3x.
[cdrecord] Track 01:  182 of  457 MB written (fifo  96%) [buf  99%]   7,3x.
[cdrecord] Track 01:  183 of  457 MB written (fifo  96%) [buf  99%]   7,3x.
[cdrecord] Track 01:  184 of  457 MB written (fifo 100%) [buf  99%]   7,3x.
[cdrecord] Track 01:  185 of  457 MB written (fifo 100%) [buf  99%]   7,3x.
[cdrecord] Track 01:  186 of  457 MB written (fifo  99%) [buf  98%]   7,3x.
[cdrecord] Track 01:  187 of  457 MB written (fifo  99%) [buf  99%]   7,3x.
[cdrecord] Track 01:  188 of  457 MB written (fifo  99%) [buf  99%]   7,3x.
[cdrecord] Track 01:  189 of  457 MB written (fifo  98%) [buf  99%]   7,3x.
[cdrecord] Track 01:  190 of  457 MB written (fifo  98%) [buf  99%]   7,4x.
[cdrecord] Track 01:  191 of  457 MB written (fifo  97%) [buf  99%]   7,3x.
[cdrecord] Track 01:  192 of  457 MB written (fifo  97%) [buf  99%]   7,4x.
[cdrecord] Track 01:  193 of  457 MB written (fifo  97%) [buf  99%]   7,4x.
[cdrecord] Track 01:  194 of  457 MB written (fifo  96%) [buf  99%]   7,4x.
[cdrecord] Track 01:  195 of  457 MB written (fifo  96%) [buf  98%]   7,4x.
[cdrecord] Track 01:  196 of  457 MB written (fifo  96%) [buf  99%]   7,4x.
[cdrecord] Track 01:  197 of  457 MB written (fifo  96%) [buf  99%]   7,4x.
[cdrecord] Track 01:  198 of  457 MB written (fifo  96%) [buf  99%]   7,4x.
[cdrecord] Track 01:  199 of  457 MB written (fifo  96%) [buf  99%]   7,4x.
[cdrecord] Track 01:  200 of  457 MB written (fifo  95%) [buf  99%]   7,4x.
[cdrecord] Track 01:  201 of  457 MB written (fifo 100%) [buf  99%]   7,4x.
[cdrecord] Track 01:  202 of  457 MB written (fifo 100%) [buf  99%]   7,4x.
[cdrecord] Track 01:  203 of  457 MB written (fifo 100%) [buf  99%]   7,4x.
[cdrecord] Track 01:  204 of  457 MB written (fifo 100%) [buf  99%]   7,4x.
[cdrecord] Track 01:  205 of  457 MB written (fifo  99%) [buf  99%]   7,4x.
[cdrecord] Track 01:  206 of  457 MB written (fifo  99%) [buf  99%]   7,4x.
[cdrecord] Track 01:  207 of  457 MB written (fifo  99%) [buf  98%]   7,4x.
[cdrecord] Track 01:  208 of  457 MB written (fifo  99%) [buf  99%]   7,4x.
[cdrecord] Track 01:  209 of  457 MB written (fifo  99%) [buf  99%]   7,4x.
[cdrecord] Track 01:  210 of  457 MB written (fifo  99%) [buf  99%]   7,4x.
[cdrecord] Track 01:  211 of  457 MB written (fifo  99%) [buf  99%]   7,4x.
[cdrecord] Track 01:  212 of  457 MB written (fifo  98%) [buf  99%]   7,4x.
[cdrecord] Track 01:  213 of  457 MB written (fifo  98%) [buf  99%]   7,4x.
[cdrecord] Track 01:  214 of  457 MB written (fifo  98%) [buf  99%]   7,4x.
[cdrecord] Track 01:  215 of  457 MB written (fifo  98%) [buf  99%]   7,4x.
[cdrecord] Track 01:  216 of  457 MB written (fifo  98%) [buf  99%]   7,4x.
[cdrecord] Track 01:  217 of  457 MB written (fifo  98%) [buf  99%]   7,4x.
[cdrecord] Track 01:  218 of  457 MB written (fifo  98%) [buf  99%]   7,4x.
[cdrecord] Track 01:  219 of  457 MB written (fifo  98%) [buf  99%]   7,4x.
[cdrecord] Track 01:  220 of  457 MB written (fifo  98%) [buf  99%]   7,4x.
[cdrecord] Track 01:  221 of  457 MB written (fifo  98%) [buf  99%]   7,4x.
[cdrecord] Track 01:  222 of  457 MB written (fifo  98%) [buf  99%]   7,5x.
[cdrecord] Track 01:  223 of  457 MB written (fifo  98%) [buf  99%]   7,5x.
[cdrecord] Track 01:  224 of  457 MB written (fifo  98%) [buf  99%]   7,5x.
[cdrecord] Track 01:  225 of  457 MB written (fifo  98%) [buf  99%]   7,5x.
[cdrecord] Track 01:  226 of  457 MB written (fifo  96%) [buf  98%]   2,1x.
[cdrecord] Track 01:  227 of  457 MB written (fifo  96%) [buf  99%]   7,5x.
[cdrecord] Track 01:  228 of  457 MB written (fifo  96%) [buf  99%]   7,5x.
[cdrecord] Track 01:  229 of  457 MB written (fifo  96%) [buf  99%]   7,5x.
[cdrecord] Track 01:  230 of  457 MB written (fifo  96%) [buf  99%]   7,5x.
[cdrecord] Track 01:  231 of  457 MB written (fifo  96%) [buf  98%]   7,5x.
[cdrecord] Track 01:  232 of  457 MB written (fifo  96%) [buf  99%]   7,5x.
[cdrecord] Track 01:  233 of  457 MB written (fifo  96%) [buf  99%]   7,5x.
[cdrecord] Track 01:  234 of  457 MB written (fifo  96%) [buf  99%]   7,5x.
[cdrecord] Track 01:  235 of  457 MB written (fifo  96%) [buf  99%]   7,5x.
[cdrecord] Track 01:  236 of  457 MB written (fifo  97%) [buf  99%]   7,5x.
[cdrecord] Track 01:  237 of  457 MB written (fifo  97%) [buf  99%]   7,5x.
[cdrecord] Track 01:  238 of  457 MB written (fifo  97%) [buf  99%]   7,5x.
[cdrecord] Track 01:  239 of  457 MB written (fifo  97%) [buf  99%]   7,5x.
[cdrecord] Track 01:  240 of  457 MB written (fifo  98%) [buf  99%]   7,5x.
[cdrecord] Track 01:  241 of  457 MB written (fifo  98%) [buf  99%]   7,5x.
[cdrecord] Track 01:  242 of  457 MB written (fifo  98%) [buf  99%]   7,5x.
[cdrecord] Track 01:  243 of  457 MB written (fifo  99%) [buf  99%]   7,5x.
[cdrecord] Track 01:  244 of  457 MB written (fifo  99%) [buf  99%]   7,5x.
[cdrecord] Track 01:  245 of  457 MB written (fifo  99%) [buf  99%]   7,5x.
[cdrecord] Track 01:  246 of  457 MB written (fifo 100%) [buf  99%]   7,5x.
[cdrecord] Track 01:  247 of  457 MB written (fifo 100%) [buf  99%]   7,5x.
[cdrecord] Track 01:  248 of  457 MB written (fifo  95%) [buf  99%]   7,5x.
[cdrecord] Track 01:  249 of  457 MB written (fifo  96%) [buf  99%]   7,5x.
[cdrecord] Track 01:  250 of  457 MB written (fifo  96%) [buf  99%]   7,5x.
